Accident Statistics by Vehicle Type in West Virginia
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 41.8% | 42.7% | 40.9% | 38.1% | 37.5% |
| SUVs/Mini-Vans | 25.6% | 20.6% | 22.8% | 22.5% | 23.0% |
| Pickups | 24.0% | 26.2% | 25.9% | 27.5% | 27.7% |
| Commercial Trucks | 4.1% | 4.3% | 4.1% | 4.2% | 4.3% |
| Motorcycles | 1.1% | 0.8% | 0.6% | 0.3% | 0.4% |
