How Many Car Accidents per Day in West Virginia
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 32,000 | 88/day | 296 | 0.81/day |
| 2021 | 34,500 | 95/day | 306 | 0.84/day |
| 2022 | 33,500 | 92/day | 266 | 0.73/day |
| 2023 | 33,000 | 90/day | 260 | 0.71/day |
| 2024 | 32,500 | 89/day | 255 | 0.70/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.9% |
| 3 AM - 6 AM | 3.4% |
| 6 AM - 9 AM | 10.0% |
| 9 AM - 12 PM | 13.5% |
| 12 PM - 3 PM | 21.8% |
| 3 PM - 6 PM | 25.4% |
| 6 PM - 9 PM | 14.8% |
| 9 PM - 12 AM | 7.2% |
Useful Links
- West Virginia Department of Transportation
- West Virginia Division of Motor Vehicles
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
