West Virginia Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 265 | 64 | 24.2% |
| 2021 | 306 | 72 | 23.5% |
| 2022 | 279 | 65 | 23.3% |
| 2023 | 260 | 44 | 16.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 265 | 64 | 24.2% |
| 2021 | 306 | 72 | 23.5% |
| 2022 | 279 | 65 | 23.3% |
| 2023 | 260 | 44 | 16.9% |
