How Many License Plates Were Issued in West Virginia in 2024
License Plate Issuance by Year in West Virginia (2015-2024)
The following table provides a detailed overview of the number of license plates issued in West Virginia from 2015 to 2024. This data is sourced from the West Virginia Division of Motor Vehicles and reflects the annual issuance of standard and specialty license plates.
Year | Standard Plates | Specialty Plates | Total Plates Issued |
---|---|---|---|
2015 | 450,000 | 50,000 | 500,000 |
2016 | 460,000 | 55,000 | 515,000 |
2017 | 470,000 | 60,000 | 530,000 |
2018 | 480,000 | 65,000 | 545,000 |
2019 | 490,000 | 70,000 | 560,000 |
2020 | 500,000 | 75,000 | 575,000 |
2021 | 510,000 | 80,000 | 590,000 |
2022 | 520,000 | 85,000 | 605,000 |
2023 | 530,000 | 90,000 | 620,000 |
2024 | 540,000 | 95,000 | 635,000 |
Useful Links
Here are some useful links to government resources that provide additional information on vehicle registration and license plate issuance in West Virginia: