West Virginia Motorcycle Accident 2026
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 38 | 29 | 42 | 38 |
| Total Traffic Fatalities | 251 | 280 | 264 | 260 |
| Percentage of Total | 15.14% | 10.36% | 15.91% | 14.62% |
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 38 | 29 | 42 | 38 |
| Total Traffic Fatalities | 251 | 280 | 264 | 260 |
| Percentage of Total | 15.14% | 10.36% | 15.91% | 14.62% |
