How Many Cars Are in West Virginia [2026]
Vehicle Registrations by Type in West Virginia
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 672,054 | 684,117 | 732,734 | 730,395 |
| Buses | 4,174 | 4,247 | 4,552 | 4,537 |
| Trucks | 499,513 | 509,097 | 861,736 | 733,838 |
| Motorcycles | 43,283 | 44,491 | 53,874 | 46,742 |
Vehicle Registrations by Fuel Type in West Virginia
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 1,465,900 | 1,501,800 | 1,528,900 | 1,551,700 |
| Diesel | 80,900 | 85,100 | 88,400 | 91,700 |
| Hybrid | 11,900 | 14,200 | 16,500 | 19,900 |
| Electric | 1,400 | 2,300 | 3,600 | 5,100 |
