How Many Cars Are in West Virginia in 2025
Registration Statistics in West Virginia
Below is a statewide snapshot of the most recent reported vehicle registrations:
| Category | Registrations |
|---|---|
| Total Vehicles | 1,250,000 |
| Passenger Cars | 780,000 |
| Trucks | 350,000 |
| Motorcycles | 45,000 |
| Other Vehicles | 75,000 |
Vehicle Registrations by Year in West Virginia
| Year | Total Registrations |
|---|---|
| 2019 | 1,200,000 |
| 2020 | 1,210,000 |
| 2021 | 1,220,000 |
| 2022 | 1,235,000 |
| 2023 | 1,250,000 |
Breakdown by Vehicle Type in West Virginia (2024)
| Vehicle Type | Estimated Registrations |
|---|---|
| Passenger Cars | 790,000 |
| Light Trucks | 360,000 |
| Heavy Trucks | 80,000 |
| Motorcycles | 48,000 |
| Other | 80,000 |
| Total | 1,358,000 |
Registration Statistics by Major Census Areas in West Virginia (2024)
| Census Area | 2024 Estimated Registrations |
|---|---|
| Charleston Metro Area | 310,000 |
| Huntington Metro Area | 300,000 |
| Morgantown Metro Area | 150,000 |
| Parkersburg Metro Area | 100,000 |
| Wheeling Metro Area | 90,000 |
| Other Areas | 408,000 |
| Total | 1,358,000 |
Vehicle Registration Counts by Fuel Type in West Virginia
| Fuel Type | Number of Registrations |
|---|---|
| Gasoline-Powered | 1,100,000 |
| Diesel-Powered | 200,000 |
| Hybrid | 30,000 |
| Electric | 25,000 |
| Other | 3,000 |
| Total | 1,358,000 |
